DICKSON
Description:
| Model | KT621 | KT622 | KT625 |
| Description | 6" (152mm) Temperature Chart Recorder with Probe | 6" (152mm) Temperature Chart Recorder with Probe and Display | 6" (152mm) Temperature Chart Recorder with Probe, Display, Alarms and Relay |
| Remote Probe | ✔ | ✔ | ✔ |
| Relay | ✔ | ||
| Display | ✔ | ✔ | |
| Alarm | ✔ | ||
| Battery Operation | |||
| Temperature Range | -100 to 0 °F/C -50 to 0 °F/C -50 to 50 °F/C 0 to 50 °F/C 0 to 100 °F/C 0 to 250 °F/C 0 to 500 °F/C 50 to 100 °F/C | -100 to 0 °F/C -50 to 0 °F/C -50 to 50 °F/C 0 to 50 °F/C 0 to 100 °F/C 0 to 250 °F/C 0 to 500 °F/C 50 to 100 °F/C | -100 to 0 °F/C -50 to 0 °F/C -50 to 50 °F/C 0 to 50 °F/C 0 to 100 °F/C 0 to 250 °F/C 0 to 500 °F/C 50 to 100 °F/C |
| Temperature Accuracy | ±1.8°F from 32 to 122°F (±1°C from 0 to 50°C) | ±1.8°F from 32 to 122°F (±1°C from 0 to 50°C) | ±1.8°F from 32 to 122°F (±1°C from 0 to 50°C) |

